Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,421 | 76.9 | 222.9 | 50.1 | |||
Hamburger, plain, on bun | 260 | 9.9 | 26.8 | 14.6 | |||
Cheese, Cheddar or American type | 86 | 6.8 | 1.2 | 5.0 | |||
Cake with frosting | 240 | 2.5 | 57.0 | 1.0 | |||
Soft drink, cola-type | 364 | 0.2 | 94.1 | 0.7 | |||
Potatoes, boiled, cooked in skin, flesh, with salt | 118 | 0.1 | 27.4 | 2.5 | |||
Onions, mature, cooked | 19 | 0.6 | 3.3 | 0.4 | |||
Beef steak, braised | 99 | 6.1 | 0.0 | 10.2 | |||
Weight Watchers Dark Chocolate Raspberry | 80 | 40.0 | 12.0 | 3.0 | |||
Egg, whole, boiled | 154 | 10.6 | 1.1 | 12.5 | |||
Total | 1,421 | 76.9 | 222.9 | 50.1 |
Showing posts with label 3/20/12 foods. Show all posts
Showing posts with label 3/20/12 foods. Show all posts
Wednesday, March 21, 2012
yesterdays eats
I ate way too many carbs, but I wasn't prepared at the start of the day. Lets see if I can do better today
Subscribe to:
Posts (Atom)